| FEE STRUCTURE | ||
|---|---|---|
| A. Government Revenue | Old | New |
| 1. Admission Fee | ₹ 1,875.00 | ₹ 1,875.00 |
| 2. Tuition Fee | ₹ 750.00 | ₹ 750.00 |
| 3. Registration Fee (New) | - | ₹ 125.00 |
| 4. Library Fee | ₹ 125.00 | ₹ 125.00 |
| 5. Examination Fee | ₹ 440.00 | ₹ 440.00 |
| 6. Workshop/Computer Lab. Fee | ₹ 625.00 | ₹ 625.00 |
| 7. Hostel Rent | ₹ 1,250.00 | ₹ 1,250.00 |
| A1. Sub total (Hostellers) | ₹ 5,065.00 | ₹ 5,190.00 |
| B1. Sub total (Day Scholars) | ₹ 3,815.00 | ₹ 3,940.00 |
| B. Internal Revenue | Old | New |
| 1. Identity Card | - | ₹ 200.00 | 2. Library Card | - | ₹ 70.00 |
| 3. Examination Centre Fee | ₹ 300.00 | ₹ 300.00 |
| 4. Caution Money (College) | - | ₹ 600.00 |
| 5. College Uniform: | ||
| a) Blazer | - | ₹ 2,500.00 |
| b) T-Shirt | - | ₹ 600.00 |
| c) Neck-Tie | - | ₹ 300.00 |
| d) Workshop Uniform | - | ₹ 490.00 |
| e) Self Arrangement(without logo) | ||
| i) White Shirt | ||
| ii) Black Trousers | ||
| iii) Black Shoes | ||
| iv) Black Socks | ||
| 6. Sports Fee (Odd Terms) | ₹ 500.00 | ₹ 500.00 |
| 7. Cultural Day (Odd Terms) | ₹ 500.00 | ₹ 500.00 |
| 8. Bus Fare (Per Semester) | ₹ 2000.00 | ₹ 2000.00 |
| 9. Caution Money (Hostel) | - | ₹ 600.00 |
| 10. Utility Fee (Per Semester) | ||
| a) Hostellers | ₹ 750.00 | ₹ 750.00 |
| b) Day Scholars | ₹ 500.00 | ₹ 500.00 |
| A2. Sub Total (Hostellers) | ₹ 4,050.00 | ₹ 9,410.00 |
| B2. Sub Total (Day Scholars) | ₹ 3,800.00 | ₹ 8,560.00 |
| A1+A2. Grand Total (Hostellers) | ₹ 9,115.00 | ₹ 14,600.00 |
| B1+B2. Grand Total (Day Scholars) | ₹ 7,615.00 | ₹ 12,500.00 |
(Hostel Mess Fee not included)